<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Galway GAA Blog</title>
	<atom:link href="http://galwaygaablog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://galwaygaablog.com</link>
	<description>A Galway Football Blog</description>
	<lastBuildDate>Mon, 02 Jan 2012 20:39:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='galwaygaablog.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/e3b085683bdc611fecbd9fbb2a97473a?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Galway GAA Blog</title>
		<link>http://galwaygaablog.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://galwaygaablog.com/osd.xml" title="Galway GAA Blog" />
	<atom:link rel='hub' href='http://galwaygaablog.com/?pushpress=hub'/>
		<item>
		<title>Mayo name team for Sunday.</title>
		<link>http://galwaygaablog.com/2011/06/22/mayo-name-team-for-sunday/</link>
		<comments>http://galwaygaablog.com/2011/06/22/mayo-name-team-for-sunday/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 21:55:36 +0000</pubDate>
		<dc:creator>Mick</dc:creator>
				<category><![CDATA[General GAA]]></category>

		<guid isPermaLink="false">http://galwaygaablog.com/?p=624</guid>
		<description><![CDATA[With thanks to WJ over at the Mayo GAA blog, this is the way Mayo will line up on Sunday: Mayo (Connacht SFC semi-final v Galway, 26/6/2011): Robert Hennelly (Breaffy); Tom Cunniffe (Castlebar Mitchels), Alan Feeney (Castlebar Mitchels), Keith Higgins (Ballyhaunis); Richie Feeney (Castlebar Mitchels), Donal Vaughan (Ballinrobe), Trevor Mortimer (Shrule-Glencorrib); Aidan O’Shea (Breaffy), Aidan [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=galwaygaablog.com&amp;blog=9921895&amp;post=624&amp;subd=galwaygaablog&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://galwaygaablog.com/2011/06/22/mayo-name-team-for-sunday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/4ee38741343e3ff435b34a93fcf91970?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Seaneen</media:title>
		</media:content>
	</item>
		<item>
		<title>Hurlers fall short against Dublin.</title>
		<link>http://galwaygaablog.com/2011/06/19/hurlers-fall-short-against-dublin/</link>
		<comments>http://galwaygaablog.com/2011/06/19/hurlers-fall-short-against-dublin/#comments</comments>
		<pubDate>Sun, 19 Jun 2011 10:44:06 +0000</pubDate>
		<dc:creator>Mick</dc:creator>
				<category><![CDATA[General GAA]]></category>
		<category><![CDATA[dublin]]></category>
		<category><![CDATA[galway]]></category>
		<category><![CDATA[hurling]]></category>
		<category><![CDATA[leinster]]></category>

		<guid isPermaLink="false">http://galwaygaablog.com/?p=618</guid>
		<description><![CDATA[As a man who would be more enclined to follow the football, I travelled to Tullamore last night with an open mind. Sure, I&#8217;d go out and support the hurlers when ever I could but after last night I wonder when will I return again. The ground in Tullamore is a fine tidy stadium at [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=galwaygaablog.com&amp;blog=9921895&amp;post=618&amp;subd=galwaygaablog&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://galwaygaablog.com/2011/06/19/hurlers-fall-short-against-dublin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/4ee38741343e3ff435b34a93fcf91970?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Seaneen</media:title>
		</media:content>

		<media:content url="http://hoganstand.com/Common/NewGallery/dublin%20galway%20shc%2011.jpg" medium="image">
			<media:title type="html">hurling</media:title>
		</media:content>
	</item>
		<item>
		<title>Looking ahead to Mayo</title>
		<link>http://galwaygaablog.com/2011/06/17/looking-ahead-to-mayo/</link>
		<comments>http://galwaygaablog.com/2011/06/17/looking-ahead-to-mayo/#comments</comments>
		<pubDate>Fri, 17 Jun 2011 14:42:22 +0000</pubDate>
		<dc:creator>Mick</dc:creator>
				<category><![CDATA[General GAA]]></category>
		<category><![CDATA[General Galway Football]]></category>
		<category><![CDATA[Match Reports & Insight]]></category>
		<category><![CDATA[Senior Match Report & Insight]]></category>
		<category><![CDATA[connacht championship]]></category>
		<category><![CDATA[galway]]></category>
		<category><![CDATA[hurling]]></category>
		<category><![CDATA[mayo]]></category>
		<category><![CDATA[senior]]></category>

		<guid isPermaLink="false">http://galwaygaablog.com/?p=613</guid>
		<description><![CDATA[So we have been hit with the news this week that Armstrong is now definitely out for the game against Mayo next Sunday, it&#8217;s a big loss as we now may well have to contend with Michael Meehan not winning his race to be fit on time for next Sunday also. So who will step [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=galwaygaablog.com&amp;blog=9921895&amp;post=613&amp;subd=galwaygaablog&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://galwaygaablog.com/2011/06/17/looking-ahead-to-mayo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/4ee38741343e3ff435b34a93fcf91970?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Seaneen</media:title>
		</media:content>

		<media:content url="http://www.inishowennews.com/images/2009/Sport/DonegalGalway2.jpg" medium="image">
			<media:title type="html">Galway</media:title>
		</media:content>
	</item>
		<item>
		<title>County championship commences</title>
		<link>http://galwaygaablog.com/2011/05/14/county-championship-commences/</link>
		<comments>http://galwaygaablog.com/2011/05/14/county-championship-commences/#comments</comments>
		<pubDate>Sat, 14 May 2011 12:56:57 +0000</pubDate>
		<dc:creator>Mick</dc:creator>
				<category><![CDATA[General GAA]]></category>
		<category><![CDATA[Match Reports & Insight]]></category>
		<category><![CDATA[corofin]]></category>
		<category><![CDATA[county championship 2011]]></category>
		<category><![CDATA[galway]]></category>
		<category><![CDATA[killererin]]></category>
		<category><![CDATA[pearse stadium]]></category>
		<category><![CDATA[tuam stadium]]></category>

		<guid isPermaLink="false">http://galwaygaablog.com/?p=609</guid>
		<description><![CDATA[This weekend the county championship is up and running once again and here are the fixtures for the coming weekend at senior level: Tuam Stars v Kilkerrin \Clonberne 5.30 Tuam Stadium Referee ; Muiris Mac Gearailt . Caherlistrane v Caltra 7.30 Tuam Stadium Referee ; James Molloy Salthill-Knocknacarra v Cortoon Shamrocks 5.30 Corofin Referee; Gerry [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=galwaygaablog.com&amp;blog=9921895&amp;post=609&amp;subd=galwaygaablog&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://galwaygaablog.com/2011/05/14/county-championship-commences/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/4ee38741343e3ff435b34a93fcf91970?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Seaneen</media:title>
		</media:content>
	</item>
		<item>
		<title>Back after an overall encouraging Spring</title>
		<link>http://galwaygaablog.com/2011/05/13/back-after-an-overall-encouraging-spring/</link>
		<comments>http://galwaygaablog.com/2011/05/13/back-after-an-overall-encouraging-spring/#comments</comments>
		<pubDate>Fri, 13 May 2011 19:38:25 +0000</pubDate>
		<dc:creator>Mick</dc:creator>
				<category><![CDATA[General GAA]]></category>
		<category><![CDATA[General Galway Football]]></category>
		<category><![CDATA[Match Reports & Insight]]></category>
		<category><![CDATA[Other Galway Teams Match Reports & Insight]]></category>
		<category><![CDATA[Senior Match Report & Insight]]></category>
		<category><![CDATA[all ireland champions]]></category>
		<category><![CDATA[cavan]]></category>
		<category><![CDATA[croke park]]></category>
		<category><![CDATA[galway]]></category>
		<category><![CDATA[nfl division 1]]></category>
		<category><![CDATA[relegation]]></category>
		<category><![CDATA[senior]]></category>
		<category><![CDATA[u21]]></category>

		<guid isPermaLink="false">http://galwaygaablog.com/?p=607</guid>
		<description><![CDATA[Well I have been absent for a good while now, ever since the league had started and this is due to a number of issues, circulating mainly with work and family. Its fair to say by Galway football standards it has been an interesting last few months and I would like to share some opinions [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=galwaygaablog.com&amp;blog=9921895&amp;post=607&amp;subd=galwaygaablog&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://galwaygaablog.com/2011/05/13/back-after-an-overall-encouraging-spring/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/4ee38741343e3ff435b34a93fcf91970?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Seaneen</media:title>
		</media:content>

		<media:content url="http://img.rasset.ie/00048203189r.jpg" medium="image">
			<media:title type="html">U21 All Ireland champions</media:title>
		</media:content>
	</item>
		<item>
		<title>Full-time score</title>
		<link>http://galwaygaablog.com/2011/02/06/full-time-score-3/</link>
		<comments>http://galwaygaablog.com/2011/02/06/full-time-score-3/#comments</comments>
		<pubDate>Sun, 06 Feb 2011 16:57:22 +0000</pubDate>
		<dc:creator>Mick</dc:creator>
				<category><![CDATA[General GAA]]></category>
		<category><![CDATA[Match Reports & Insight]]></category>
		<category><![CDATA[Senior Match Report & Insight]]></category>

		<guid isPermaLink="false">http://galwaygaablog.com/?p=599</guid>
		<description><![CDATA[Galway 0-14 Monaghan 0-19. More to follow..<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=galwaygaablog.com&amp;blog=9921895&amp;post=599&amp;subd=galwaygaablog&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://galwaygaablog.com/2011/02/06/full-time-score-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/4ee38741343e3ff435b34a93fcf91970?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Seaneen</media:title>
		</media:content>
	</item>
		<item>
		<title>Fogra</title>
		<link>http://galwaygaablog.com/2011/02/06/fogra-3/</link>
		<comments>http://galwaygaablog.com/2011/02/06/fogra-3/#comments</comments>
		<pubDate>Sun, 06 Feb 2011 12:24:27 +0000</pubDate>
		<dc:creator>Mick</dc:creator>
				<category><![CDATA[General GAA]]></category>
		<category><![CDATA[General Galway Football]]></category>
		<category><![CDATA[Match Reports & Insight]]></category>
		<category><![CDATA[Senior Match Report & Insight]]></category>

		<guid isPermaLink="false">http://galwaygaablog.com/?p=597</guid>
		<description><![CDATA[Galway V Monaghan game has been switched to Clones due to a waterlogged pitched in Inniskeen. Updates on todays games? Tune into Galway Bay FM at 2.30 to get live commentary for this first round game of the NFL 2011. Link here Aertel will have constant updates of scorelines from around the grounds today. Link [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=galwaygaablog.com&amp;blog=9921895&amp;post=597&amp;subd=galwaygaablog&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://galwaygaablog.com/2011/02/06/fogra-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/4ee38741343e3ff435b34a93fcf91970?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Seaneen</media:title>
		</media:content>
	</item>
		<item>
		<title>National Football League 2011 &#8211; My Predictions</title>
		<link>http://galwaygaablog.com/2011/02/04/national-football-league-2011-my-predictions/</link>
		<comments>http://galwaygaablog.com/2011/02/04/national-football-league-2011-my-predictions/#comments</comments>
		<pubDate>Fri, 04 Feb 2011 20:48:23 +0000</pubDate>
		<dc:creator>Mick</dc:creator>
				<category><![CDATA[General GAA]]></category>
		<category><![CDATA[General Galway Football]]></category>
		<category><![CDATA[Match Reports & Insight]]></category>
		<category><![CDATA[Senior Match Report & Insight]]></category>
		<category><![CDATA[nfl 2011 galway mayo down monaghan armagh kerry dublin cork croke park national football league fixtures predictions]]></category>

		<guid isPermaLink="false">http://galwaygaablog.com/?p=591</guid>
		<description><![CDATA[MY PREDICTION 6 was the magic number in points last year to stay in Division, with 4 points being the very minimum with that total coming down to score difference. Suggesting of the quality teams thats in Division 1 this year (more so than last year in my opinion) it will be tight at the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=galwaygaablog.com&amp;blog=9921895&amp;post=591&amp;subd=galwaygaablog&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://galwaygaablog.com/2011/02/04/national-football-league-2011-my-predictions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/4ee38741343e3ff435b34a93fcf91970?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Seaneen</media:title>
		</media:content>

		<media:content url="http://www.allianzleagues.ie/Content/Images/logo-blau.gif" medium="image">
			<media:title type="html">Allianz Leagues 2011</media:title>
		</media:content>
	</item>
		<item>
		<title>Galway team for Sunday. NFL Opener!</title>
		<link>http://galwaygaablog.com/2011/02/03/national-league-2011-predictions-also/</link>
		<comments>http://galwaygaablog.com/2011/02/03/national-league-2011-predictions-also/#comments</comments>
		<pubDate>Thu, 03 Feb 2011 22:24:14 +0000</pubDate>
		<dc:creator>Mick</dc:creator>
				<category><![CDATA[General GAA]]></category>
		<category><![CDATA[General Galway Football]]></category>
		<category><![CDATA[Match Reports & Insight]]></category>
		<category><![CDATA[Senior Match Report & Insight]]></category>
		<category><![CDATA[NFL 2011 galway monaghan fixture]]></category>

		<guid isPermaLink="false">http://galwaygaablog.com/?p=588</guid>
		<description><![CDATA[Iniskeen is the venue for Sunday fixture and Galway are far from full strength (bear in mind, either are Monaghan, who, as it turns out are missing more 1st choice that Galway). Galway have to go about the fixture without regulars such as PJ, Meehan and Concannon. Also this weekend Galway will have to plan [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=galwaygaablog.com&amp;blog=9921895&amp;post=588&amp;subd=galwaygaablog&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://galwaygaablog.com/2011/02/03/national-league-2011-predictions-also/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/4ee38741343e3ff435b34a93fcf91970?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Seaneen</media:title>
		</media:content>

		<media:content url="http://www.gaainfo.com/graphics/maxicrest/00/maxicrest_00_023.jpg" medium="image">
			<media:title type="html">Monaghan</media:title>
		</media:content>
	</item>
		<item>
		<title>Aer Arann logo still landed</title>
		<link>http://galwaygaablog.com/2011/02/02/aer-arann-logo-still-landed/</link>
		<comments>http://galwaygaablog.com/2011/02/02/aer-arann-logo-still-landed/#comments</comments>
		<pubDate>Wed, 02 Feb 2011 20:01:43 +0000</pubDate>
		<dc:creator>Mick</dc:creator>
				<category><![CDATA[General GAA]]></category>
		<category><![CDATA[General Galway Football]]></category>

		<guid isPermaLink="false">http://galwaygaablog.com/?p=584</guid>
		<description><![CDATA[The recession has hit again, and this time the county board has to bear the brunt of it. The problem being, we have sponsorless football inter-county teams. Seeing as there has been no up-take in the sponsorship, Aer Arann will remain on the shirt, despite the fact they terminated sponsorship late last year. It brought [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=galwaygaablog.com&amp;blog=9921895&amp;post=584&amp;subd=galwaygaablog&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://galwaygaablog.com/2011/02/02/aer-arann-logo-still-landed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/4ee38741343e3ff435b34a93fcf91970?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Seaneen</media:title>
		</media:content>

		<media:content url="http://www.prideinthejersey.com/files/Galway/2010fh.jpg" medium="image">
			<media:title type="html">AA</media:title>
		</media:content>
	</item>
	</channel>
</rss>
